Results (best 1 of 10)
Nz Streetstock Teams
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 AUCKLAND ABUSERS 6A 30/4:15.895 30/4:15.895 (10) 20/2:07.106 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/38.142 0 : 15/1:30.901 0 : 0/0.000 0 : 20/2:07.106 0 : 20/2:22.618 0 : 30/4:15.895
2 AUCKLAND ABUSERS 1NZA 30/4:17.933 30/4:17.933 (10) 20/2:07.947 (8) 0 : 15/1:32.385 0 : 15/1:25.445 0 : 15/2:23.666 0 : 15/1:26.956 0 : 0/0.000 0 : 15/1:29.503 0 : 0/0.000 0 : 20/2:07.947 0 : 14/2:34.166 0 : 30/4:17.933
3 ALL CARS 84A 30/4:21.106 30/4:21.106 (10) 20/2:40.873 (8) 0 : 15/1:29.270 0 : 15/1:31.193 0 : 14/1:27.038 0 : 0/0.000 0 : 14/1:31.597 0 : 13/1:35.181 0 : 13/1:27.051 0 : 20/2:40.873 0 : 13/2:18.103 0 : 30/4:21.106
4 ALL CARS 83A 29/4:18.281 29/4:18.281 (10) 20/2:16.476 (9) 0 : 15/1:25.343 0 : 15/1:25.151 0 : 15/1:25.054 0 : 0/0.000 0 : 15/1:31.139 0 : 15/1:32.172 0 : 15/1:24.047 0 : 19/2:43.552 0 : 20/2:16.476 0 : 29/4:18.281
5 STRATFORD SCRAPPERS 33S 28/4:19.315 28/4:19.315 (10) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 28/4:19.315
6 STRATFORD SCRAPPERS 50S 27/4:18.736 27/4:18.736 (10) 20/2:42.488 (8) 0 : 14/1:26.128 0 : 13/1:26.749 0 : 15/1:28.779 0 : 14/1:27.085 0 : 0/0.000 0 : 15/1:32.310 0 : 15/1:30.063 0 : 20/2:42.488 0 : 19/2:33.707 0 : 27/4:18.736
7 BOP WOMBALS 12M 26/4:18.325 26/4:18.325 (10) 18/2:31.560 (8) 0 : 0/0.000 0 : 13/1:49.676 0 : 0/0.000 0 : 8/1:30.155 0 : 0/0.000 0 : 12/1:33.118 0 : 14/1:29.244 0 : 18/2:31.560 0 : 0/0.000 0 : 26/4:18.325
8 HB HORNETS 41B 26/4:19.451 26/4:19.451 (10) 14/1:26.969 (1) 0 : 14/1:26.969 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:47.455 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/4:19.451
9 HB HORNETS 96B 26/4:21.418 26/4:21.418 (10) 18/2:35.672 (9) 0 : 9/1:31.308 0 : 8/2:03.193 0 : 8/1:24.505 0 : 9/1:35.247 0 : 7/2:29.773 0 : 0/0.000 0 : 9/1:40.505 0 : 11/2:12.880 0 : 18/2:35.672 0 : 26/4:21.418
10 STRATFORD SCRAPPERS 32S 26/4:22.044 26/4:22.044 (10) 20/2:34.423 (9) 0 : 13/1:34.934 0 : 14/1:33.445 0 : 14/1:29.428 0 : 8/1:39.191 0 : 0/0.000 0 : 14/1:29.546 0 : 13/1:29.188 0 : 4/46.768 0 : 20/2:34.423 0 : 26/4:22.044
11 ALL CARS 85A 24/4:18.639 24/4:18.639 (10) 15/1:28.890 (1) 0 : 15/1:28.890 0 : 10/1:38.970 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.536 0 : 7/1:19.383 0 : 14/1:24.032 0 : 10/2:37.360 0 : 13/2:25.173 0 : 24/4:18.639
12 BOP BOURKES 257M 23/4:22.075 23/4:22.075 (10) 13/1:31.593 (1) 0 : 13/1:31.593 0 : 0/0.000 0 : 1/8.523 0 : 13/1:33.198 0 : 12/1:36.445 0 : 10/1:34.343 0 : 7/1:26.950 0 : 0/0.000 0 : 0/0.000 0 : 23/4:22.075
13 BOP WOMBALS 95M 22/4:09.778 22/4:09.778 (10) 14/1:36.068 (5) 0 : 9/1:32.958 0 : 10/1:59.810 0 : 0/0.000 0 : 13/1:34.659 0 : 14/1:36.068 0 : 13/1:28.284 0 : 8/1:23.961 0 : 14/2:34.303 0 : 0/0.000 0 : 22/4:09.778
14 STRATFORD SCRAPPERS 8S 22/4:13.220 22/4:13.220 (10) 20/2:27.880 (9) 0 : 11/1:26.542 0 : 10/1:33.862 0 : 7/1:37.072 0 : 8/1:28.435 0 : 0/0.000 0 : 15/1:33.183 0 : 14/1:33.181 0 : 13/2:43.988 0 : 20/2:27.880 0 : 22/4:13.220
15 STRATFORD SCRAPPERS 47S 21/6:43.978 21/6:43.978 (10) 17/2:50.838 (8) 0 : 13/1:26.759 0 : 12/1:32.158 0 : 15/1:20.466 0 : 15/1:34.608 0 : 0/0.000 0 : 15/1:27.182 0 : 15/1:27.381 0 : 17/2:50.838 0 : 13/2:32.241 0 : 21/6:43.978
16 HB HORNETS 13B 20/2:14.046 20/2:14.046 (8) 15/1:26.995 (1) 0 : 15/1:26.995 0 : 14/1:51.953 0 : 14/1:27.859 0 : 15/1:30.864 0 : 15/2:30.576 0 : 0/0.000 0 : 15/1:35.514 0 : 20/2:14.046 0 : 11/1:14.950 0 : 13/4:10.062
17 HB HORNETS 113B 20/2:15.523 20/2:15.523 (8) 15/1:30.736 (4) 0 : 0/0.000 0 : 15/1:49.291 0 : 14/1:27.159 0 : 15/1:30.736 0 : 15/2:30.128 0 : 0/0.000 0 : 15/1:38.999 0 : 20/2:15.523 0 : 15/2:38.254 0 : 0/0.000
18 ALL CARS 82A 20/2:18.242 20/2:18.242 (9) 20/4:16.681 (10) 0 : 8/1:30.933 0 : 6/1:49.053 0 : 15/1:25.353 0 : 0/0.000 0 : 10/1:25.729 0 : 13/1:37.158 0 : 14/1:24.917 0 : 19/2:42.793 0 : 20/2:18.242 0 : 20/4:16.681
19 STEEDS SOLDIERS 16C 20/2:25.421 20/2:25.421 (8) 20/3:27.070 (10) 0 : 0/0.000 0 : 13/1:32.717 0 : 13/1:26.462 0 : 15/1:30.149 0 : 14/1:34.613 0 : 15/1:34.072 0 : 14/1:42.187 0 : 20/2:25.421 0 : 0/0.000 0 : 20/3:27.070
20 STEEDS SOLDIERS 19C 20/2:27.551 20/2:27.551 (8) 15/1:31.012 (6) 0 : 0/0.000 0 : 11/1:26.885 0 : 13/1:26.572 0 : 12/1:35.112 0 : 11/1:33.736 0 : 15/1:31.012 0 : 11/1:48.520 0 : 20/2:27.551 0 : 0/0.000 0 : 6/1:02.445
21 AUCKLAND ABUSERS 8A 19/3:49.758 19/3:49.758 (10) 15/1:30.626 (2) 0 : 14/1:32.169 0 : 15/1:30.626 0 : 15/2:19.780 0 : 11/1:34.306 0 : 11/2:41.890 0 : 7/1:41.798 0 : 0/0.000 0 : 13/2:13.749 0 : 0/0.000 0 : 19/3:49.758
22 AUCKLAND ABUSERS 3NZA 19/5:26.628 19/5:26.628 (10) 15/1:26.351 (1) 0 : 15/1:26.351 0 : 15/1:29.564 0 : 15/2:20.766 0 : 15/1:29.848 0 : 12/2:12.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 19/5:26.628
23 STEEDS SOLDIERS 18C 19/7:56.427 19/7:56.427 (10) 14/2:32.689 (8) 0 : 0/0.000 0 : 8/1:30.409 0 : 8/1:27.589 0 : 6/1:37.274 0 : 9/1:36.276 0 : 7/1:33.682 0 : 9/1:36.932 0 : 14/2:32.689 0 : 0/0.000 0 : 19/7:56.427
24 BOP BOURKES 661M 17/3:54.738 17/3:54.738 (10) 15/1:35.913 (5) 0 : 11/1:20.518 0 : 0/0.000 0 : 14/2:22.102 0 : 13/1:36.554 0 : 15/1:35.913 0 : 14/1:35.880 0 : 9/1:35.842 0 : 0/0.000 0 : 0/0.000 0 : 17/3:54.738
25 BOP BOURKES 174M 17/4:16.050 17/4:16.050 (10) 11/2:34.680 (3) 0 : 8/1:27.857 0 : 0/0.000 0 : 11/2:34.680 0 : 10/1:32.436 0 : 10/1:48.812 0 : 10/1:44.608 0 : 10/1:27.814 0 : 0/0.000 0 : 0/0.000 0 : 17/4:16.050
26 59H SUPER 17/5:20.835 17/5:20.835 (10) 15/1:29.025 (6) 0 : 12/1:28.841 0 : 12/1:43.967 0 : 0/0.000 0 : 15/1:35.774 0 : 15/1:33.904 0 : 15/1:29.025 0 : 0/0.000 0 : 15/2:27.576 0 : 0/0.000 0 : 17/5:20.835
27 BOP WOMBALS 27M 16/2:59.874 16/2:59.874 (10) 13/1:34.659 (7) 0 : 11/1:35.888 0 : 2/33.740 0 : 0/0.000 0 : 0/0.000 0 : 13/1:46.757 0 : 6/1:26.694 0 : 13/1:34.659 0 : 10/1:59.497 0 : 0/0.000 0 : 16/2:59.874
28 BOP BOURKES 551M 15/4:11.176 15/4:11.176 (10) 12/1:29.049 (7) 0 : 6/1:40.942 0 : 0/0.000 0 : 9/2:25.860 0 : 9/1:35.081 0 : 11/1:33.635 0 : 9/1:31.187 0 : 12/1:29.049 0 : 0/0.000 0 : 0/0.000 0 : 15/4:11.176
29 HB HORNETS 24B 14/1:30.923 14/1:30.923 (1) 14/1:49.979 (2) 0 : 14/1:30.923 0 : 14/1:49.979 0 : 13/1:28.311 0 : 11/2:08.680 0 : 0/0.000 0 : 0/0.000 0 : 13/1:37.518 0 : 12/2:18.657 0 : 12/2:32.487 0 : 13/4:18.161
30 AUCKLAND ABUSERS 7A 12/2:10.189 12/2:10.189 (8) 10/1:32.932 (4) 0 : 9/1:26.699 0 : 8/1:24.430 0 : 4/1:16.046 0 : 10/1:32.932 0 : 1/10.645 0 : 9/1:29.829 0 : 0/0.000 0 : 12/2:10.189 0 : 6/1:27.742 0 : 0/0.000
31 BOP WOMBALS 59M 8/1:25.318 8/1:25.318 (1) 6/1:42.689 (4) 0 : 8/1:25.318 0 : 0/0.000 0 : 0/0.000 0 : 6/1:42.689 0 : 2/1:22.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 STEEDS SOLDIERS 17C 7/1:22.816 7/1:22.816 (3) 7/1:31.235 (5) 0 : 0/0.000 0 : 6/1:28.512 0 : 7/1:22.816 0 : 7/1:47.587 0 : 7/1:31.235 0 : 6/1:23.558 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X