Results (best 1 of 13)
Teams Nationals
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 GISBORNE GIANTS 393G 20/1:55.036 20/1:55.036 (13) 15/1:46.527 (4) 0 : 9/2:13.023 0 : 5/2:02.025 0 : 0/0.000 0 : 15/1:46.527 0 : 15/2:15.216 0 : 14/4:41.934 0 : 1/14.744 0 : 15/2:21.146 0 : 15/2:13.449 0 : 15/2:00.786 0 : 9/1:43.756 0 : 0/0.000 0 : 20/1:55.036
2 GISBORNE GIANTS 939G 20/1:59.076 20/1:59.076 (13) 15/1:46.731 (4) 0 : 15/2:03.975 0 : 15/1:59.320 0 : 0/0.000 0 : 15/1:46.731 0 : 0/0.000 0 : 15/4:40.148 0 : 15/2:09.061 0 : 13/2:28.533 0 : 6/1:11.275 0 : 15/2:06.990 0 : 8/1:53.604 0 : 10/2:47.238 0 : 20/1:59.076
3 AUCKLAND FAKESTARS 383A 20/2:00.719 20/2:00.719 (12) 19/2:10.203 (13) 0 : 0/0.000 0 : 14/1:36.921 0 : 15/2:07.141 0 : 15/2:11.057 0 : 15/2:22.644 0 : 15/1:45.015 0 : 15/2:30.800 0 : 1/16.424 0 : 8/56.987 0 : 15/2:34.959 0 : 14/2:01.883 0 : 20/2:00.719 0 : 19/2:10.203
4 PALMERSTON NORTH PANTHERS 9P 20/2:07.005 20/2:07.005 (13) 20/2:36.252 (12) 0 : 15/2:08.594 0 : 15/1:45.171 0 : 15/2:19.632 0 : 0/0.000 0 : 15/1:33.130 0 : 15/1:38.191 0 : 13/1:27.140 0 : 15/2:13.152 0 : 14/2:02.522 0 : 15/1:32.799 0 : 15/1:37.953 0 : 20/2:36.252 0 : 20/2:07.005
5 BAYPARK BUSTERS 11M 20/2:16.545 20/2:16.545 (12) 15/1:31.976 (11) 0 : 13/1:48.907 0 : 15/2:04.502 0 : 14/2:11.676 0 : 15/2:34.242 0 : 15/2:18.719 0 : 14/1:45.085 0 : 15/3:08.329 0 : 14/2:51.549 0 : 0/0.000 0 : 15/1:50.768 0 : 15/1:31.976 0 : 20/2:16.545 0 : 0/0.000
6 GISBORNE DWARFS 257G 20/2:21.388 20/2:21.388 (12) 15/1:43.252 (3) 0 : 6/1:09.542 0 : 0/0.000 0 : 15/1:43.252 0 : 10/1:12.205 0 : 12/1:46.049 0 : 15/2:14.280 0 : 14/2:30.627 0 : 15/2:38.974 0 : 12/2:15.386 0 : 14/1:34.741 0 : 15/2:14.562 0 : 20/2:21.388 0 : 0/0.000
7 CMS COWBOYS 9W 19/2:19.230 19/2:19.230 (12) 15/1:49.981 (9) 0 : 15/2:10.367 0 : 10/1:20.484 0 : 13/2:28.023 0 : 15/2:07.404 0 : 15/2:23.019 0 : 0/0.000 0 : 15/1:58.333 0 : 11/1:21.360 0 : 15/1:49.981 0 : 15/2:14.100 0 : 13/2:06.191 0 : 19/2:19.230 0 : 0/0.000
8 BEDROCK MAFIA 27S 19/2:26.008 19/2:26.008 (12) 14/2:11.115 (7) 0 : 0/0.000 0 : 1/31.976 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:11.115 0 : 0/0.000 0 : 11/2:08.409 0 : 12/2:14.212 0 : 0/0.000 0 : 19/2:26.008 0 : 0/0.000
9 PALMERSTON NORTH PANTHERS 8P 19/2:38.626 19/2:38.626 (12) 18/2:07.793 (13) 0 : 14/2:10.300 0 : 15/1:46.219 0 : 14/2:21.125 0 : 0/0.000 0 : 14/1:33.835 0 : 14/1:38.639 0 : 15/1:34.816 0 : 14/2:14.181 0 : 14/1:59.714 0 : 10/1:35.835 0 : 14/1:43.777 0 : 19/2:38.626 0 : 18/2:07.793
10 TARANAKI TORNADOES 34S 18/1:56.423 18/1:56.423 (13) 15/1:35.489 (3) 0 : 15/1:47.815 0 : 15/1:39.768 0 : 15/1:35.489 0 : 3/30.936 0 : 14/1:48.885 0 : 15/4:42.714 0 : 13/1:35.035 0 : 15/2:00.232 0 : 9/1:39.931 0 : 0/0.000 0 : 15/6:28.054 0 : 15/2:01.752 0 : 18/1:56.423
11 TARANAKI TORNADOES 32S 18/1:58.500 18/1:58.500 (13) 15/1:40.403 (3) 0 : 14/1:49.484 0 : 14/1:40.580 0 : 15/1:40.403 0 : 15/2:13.665 0 : 15/1:44.762 0 : 15/4:45.380 0 : 13/1:38.086 0 : 13/2:01.611 0 : 14/1:53.281 0 : 0/0.000 0 : 13/6:38.101 0 : 15/2:02.579 0 : 18/1:58.500
12 AUCKLAND FAKESTARS 338A 18/2:01.637 18/2:01.637 (12) 15/1:35.861 (2) 0 : 0/0.000 0 : 15/1:35.861 0 : 15/2:13.659 0 : 15/2:15.694 0 : 15/2:20.645 0 : 11/1:47.434 0 : 15/2:27.090 0 : 15/2:15.706 0 : 15/1:57.662 0 : 14/2:38.604 0 : 15/2:01.194 0 : 18/2:01.637 0 : 14/2:07.170
13 AUCKLAND FAKESTARS 388A 18/2:17.425 18/2:17.425 (13) 15/1:38.905 (2) 0 : 0/0.000 0 : 15/1:38.905 0 : 15/2:09.052 0 : 15/2:13.481 0 : 15/2:18.154 0 : 13/1:49.715 0 : 15/2:24.896 0 : 12/2:16.411 0 : 12/2:06.660 0 : 11/2:37.387 0 : 14/2:05.971 0 : 12/2:01.940 0 : 18/2:17.425
14 BAYPARK BUSTERS 24M 18/2:19.904 18/2:19.904 (12) 15/1:46.822 (10) 0 : 14/1:50.102 0 : 13/2:05.824 0 : 12/2:16.763 0 : 13/2:38.550 0 : 14/2:24.824 0 : 13/1:42.823 0 : 2/2:10.590 0 : 15/2:50.726 0 : 0/0.000 0 : 15/1:46.822 0 : 14/1:32.127 0 : 18/2:19.904 0 : 0/0.000
15 AUCKLAND BOMBERS 986A 18/2:23.208 18/2:23.208 (12) 15/3:12.610 (3) 0 : 10/2:11.403 0 : 10/1:49.811 0 : 15/3:12.610 0 : 10/1:46.890 0 : 13/2:27.280 0 : 2/27.603 0 : 0/0.000 0 : 11/2:40.021 0 : 0/0.000 0 : 12/2:08.542 0 : 11/1:39.618 0 : 18/2:23.208 0 : 0/0.000
16 GISBORNE GIANTS 339G 17/1:55.317 17/1:55.317 (13) 16/2:37.368 (12) 0 : 15/2:04.237 0 : 15/2:01.436 0 : 0/0.000 0 : 15/1:49.859 0 : 14/2:20.267 0 : 2/41.093 0 : 15/2:09.014 0 : 11/1:32.218 0 : 12/2:13.523 0 : 15/2:05.434 0 : 15/1:41.233 0 : 16/2:37.368 0 : 17/1:55.317
17 GISBORNE GIANTS 933G 17/2:10.898 17/2:10.898 (12) 12/1:56.544 (13) 0 : 11/2:05.702 0 : 9/1:59.924 0 : 0/0.000 0 : 3/34.877 0 : 8/2:15.810 0 : 11/4:47.843 0 : 11/2:15.151 0 : 9/2:28.368 0 : 9/2:15.582 0 : 10/2:06.950 0 : 11/1:43.695 0 : 17/2:10.898 0 : 12/1:56.544
18 CMS COWBOYS 12S 17/2:19.859 17/2:19.859 (12) 14/2:15.048 (1) 0 : 14/2:15.048 0 : 10/2:00.208 0 : 5/56.171 0 : 4/56.003 0 : 11/2:27.478 0 : 0/0.000 0 : 7/1:37.274 0 : 5/2:53.525 0 : 9/1:53.235 0 : 0/0.000 0 : 0/0.000 0 : 17/2:19.859 0 : 0/0.000
19 CORBIN 257M 17/2:24.529 17/2:24.529 (12) 15/2:13.668 (6) 0 : 13/2:11.110 0 : 0/0.000 0 : 14/1:45.532 0 : 15/2:36.153 0 : 13/1:45.466 0 : 15/2:13.668 0 : 4/52.975 0 : 15/2:34.581 0 : 12/2:14.172 0 : 13/1:34.030 0 : 14/2:15.267 0 : 17/2:24.529 0 : 0/0.000
20 GRUMPY OLD MEN 166H 16/2:19.894 16/2:19.894 (12) 15/2:05.136 (9) 0 : 11/2:04.187 0 : 12/1:56.586 0 : 14/3:12.713 0 : 9/2:10.099 0 : 0/0.000 0 : 14/2:07.263 0 : 10/3:13.530 0 : 10/2:01.361 0 : 15/2:05.136 0 : 9/2:36.603 0 : 5/50.589 0 : 16/2:19.894 0 : 0/0.000
21 GRUMPY OLD MEN 69H 16/2:20.452 16/2:20.452 (12) 15/1:49.030 (2) 0 : 15/2:05.418 0 : 15/1:49.030 0 : 4/1:11.471 0 : 15/2:10.628 0 : 0/0.000 0 : 15/2:00.265 0 : 15/3:12.100 0 : 13/2:06.708 0 : 14/2:08.363 0 : 7/1:42.428 0 : 5/41.562 0 : 16/2:20.452 0 : 0/0.000
22 AUCKLAND BOMBERS 55A 16/2:23.248 16/2:23.248 (12) 15/1:44.113 (4) 0 : 13/2:11.477 0 : 9/1:45.412 0 : 0/0.000 0 : 15/1:44.113 0 : 1/16.416 0 : 12/1:53.284 0 : 0/0.000 0 : 14/2:38.315 0 : 15/2:16.756 0 : 1/21.056 0 : 10/1:39.213 0 : 16/2:23.248 0 : 0/0.000
23 BEDROCK MAFIA 7S 16/2:24.968 16/2:24.968 (12) 14/1:36.878 (3) 0 : 6/1:21.896 0 : 5/56.410 0 : 14/1:36.878 0 : 10/1:44.828 0 : 9/2:20.707 0 : 10/2:23.019 0 : 13/2:14.193 0 : 2/40.135 0 : 9/2:05.147 0 : 1/36.618 0 : 0/0.000 0 : 16/2:24.968 0 : 0/0.000
24 BEDROCK MAFIA 21S 16/2:25.188 16/2:25.188 (12) 13/1:37.855 (3) 0 : 11/1:38.264 0 : 11/2:11.765 0 : 13/1:37.855 0 : 13/1:44.188 0 : 9/1:54.686 0 : 13/2:15.772 0 : 12/2:14.136 0 : 12/2:14.966 0 : 12/2:05.929 0 : 11/2:22.908 0 : 0/0.000 0 : 16/2:25.188 0 : 0/0.000
25 GISBORNE DWARFS 41G 16/2:34.358 16/2:34.358 (12) 12/1:55.770 (3) 0 : 11/2:18.331 0 : 0/0.000 0 : 12/1:55.770 0 : 12/2:36.416 0 : 0/0.000 0 : 6/1:12.574 0 : 12/2:30.324 0 : 5/1:21.221 0 : 8/1:25.160 0 : 11/1:34.955 0 : 12/2:19.774 0 : 16/2:34.358 0 : 0/0.000
26 SOUTH AUCKLAND SERPENTS 606A 15/1:36.895 15/1:36.895 (1) 15/1:55.452 (7) 0 : 15/1:36.895 0 : 13/1:36.149 0 : 1/1:04.332 0 : 0/0.000 0 : 0/0.000 0 : 5/1:02.514 0 : 15/1:55.452 0 : 0/0.000 0 : 15/2:10.825 0 : 13/1:51.196 0 : 7/5:46.845 0 : 0/0.000 0 : 0/0.000
27 SOUTH AUCKLAND SERPENTS 58A 15/1:37.234 15/1:37.234 (1) 15/1:42.138 (3) 0 : 15/1:37.234 0 : 13/1:40.436 0 : 15/1:42.138 0 : 6/2:02.678 0 : 13/1:37.263 0 : 1/16.054 0 : 13/1:57.160 0 : 0/0.000 0 : 15/2:16.783 0 : 2/32.148 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 TARANAKI TORNADOES 31S 15/1:46.239 15/1:46.239 (5) 15/2:16.782 (4) 0 : 14/1:49.659 0 : 0/0.000 0 : 14/1:36.798 0 : 15/2:16.782 0 : 15/1:46.239 0 : 10/4:41.968 0 : 8/1:34.697 0 : 10/2:03.523 0 : 14/1:52.738 0 : 0/0.000 0 : 8/6:35.667 0 : 10/2:01.535 0 : 12/2:06.994
29 BEDROCK MAFIA 87S 15/1:48.514 15/1:48.514 (4) 13/2:14.130 (6) 0 : 8/1:57.813 0 : 0/0.000 0 : 11/1:37.984 0 : 15/1:48.514 0 : 11/2:19.725 0 : 13/2:14.130 0 : 0/0.000 0 : 9/2:01.366 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 AUCKLAND BOMBERS 36A 15/1:49.941 15/1:49.941 (4) 11/1:32.317 (11) 0 : 7/2:18.509 0 : 11/1:42.500 0 : 11/3:12.479 0 : 15/1:49.941 0 : 11/2:26.129 0 : 2/2:01.360 0 : 0/0.000 0 : 9/2:45.024 0 : 9/2:16.790 0 : 8/2:05.614 0 : 11/1:32.317 0 : 2/1:47.396 0 : 0/0.000
31 BEDROCK MAFIA 6S 15/1:50.815 15/1:50.815 (4) 15/2:13.449 (7) 0 : 14/1:43.783 0 : 14/2:09.134 0 : 12/1:36.699 0 : 15/1:50.815 0 : 7/57.640 0 : 15/2:22.316 0 : 15/2:13.449 0 : 12/2:13.201 0 : 4/45.058 0 : 12/2:15.551 0 : 0/0.000 0 : 13/2:12.306 0 : 0/0.000
32 CMS COWBOYS 15A 15/1:54.403 15/1:54.403 (9) 15/2:18.366 (10) 0 : 13/2:19.892 0 : 13/2:01.976 0 : 13/2:20.185 0 : 14/2:09.985 0 : 3/1:38.448 0 : 0/0.000 0 : 13/1:57.277 0 : 14/2:53.897 0 : 15/1:54.403 0 : 15/2:18.366 0 : 14/2:02.445 0 : 13/2:22.282 0 : 0/0.000
33 SOUTH AUCKLAND SERPENTS 88A 15/2:00.353 15/2:00.353 (7) 12/2:31.672 (12) 0 : 10/1:43.973 0 : 9/1:38.884 0 : 10/1:45.839 0 : 9/1:47.270 0 : 9/1:41.844 0 : 8/2:06.637 0 : 15/2:00.353 0 : 0/0.000 0 : 10/2:15.682 0 : 11/1:58.306 0 : 10/6:55.401 0 : 12/2:31.672 0 : 0/0.000
34 BAYPARK BUSTERS 81M 15/2:21.463 15/2:21.463 (12) 14/2:09.460 (3) 0 : 8/1:56.526 0 : 11/2:08.154 0 : 14/2:09.460 0 : 13/2:36.409 0 : 12/2:17.828 0 : 8/1:38.277 0 : 2/1:30.683 0 : 5/2:53.861 0 : 0/0.000 0 : 8/1:52.655 0 : 9/1:37.851 0 : 15/2:21.463 0 : 0/0.000
35 GRUMPY OLD MEN 49H 15/3:05.058 15/3:05.058 (3) 14/2:08.970 (9) 0 : 0/0.000 0 : 10/1:45.092 0 : 15/3:05.058 0 : 8/1:41.573 0 : 0/0.000 0 : 6/2:00.640 0 : 9/3:08.731 0 : 10/2:00.368 0 : 14/2:08.970 0 : 3/28.197 0 : 12/2:19.646 0 : 14/2:19.764 0 : 0/0.000
36 PALMERSTON NORTH PANTHERS 7P 14/1:39.630 14/1:39.630 (10) 14/1:40.862 (5) 0 : 0/0.000 0 : 9/1:17.721 0 : 12/2:24.907 0 : 0/0.000 0 : 14/1:40.862 0 : 10/1:43.135 0 : 9/1:38.028 0 : 13/2:14.994 0 : 9/1:58.098 0 : 14/1:39.630 0 : 10/1:48.089 0 : 14/2:42.166 0 : 14/2:14.222
37 SOUTH AUCKLAND SERPENTS 87A 14/1:46.166 14/1:46.166 (3) 13/1:33.407 (5) 0 : 9/1:39.692 0 : 10/1:35.759 0 : 14/1:46.166 0 : 13/1:47.032 0 : 13/1:33.407 0 : 12/2:01.746 0 : 11/1:57.369 0 : 0/0.000 0 : 0/0.000 0 : 1/36.817 0 : 11/6:40.679 0 : 13/2:03.576 0 : 0/0.000
38 AUCKLAND BOMBERS 48A 14/2:10.499 14/2:10.499 (1) 12/2:06.891 (10) 0 : 14/2:10.499 0 : 8/1:40.305 0 : 3/3:23.266 0 : 0/0.000 0 : 0/0.000 0 : 9/1:46.935 0 : 0/0.000 0 : 4/48.829 0 : 10/2:16.775 0 : 12/2:06.891 0 : 0/0.000 0 : 7/1:04.245 0 : 0/0.000
39 HAYDEN 81M 14/2:12.140 14/2:12.140 (4) 14/3:13.702 (3) 0 : 13/2:05.305 0 : 9/1:48.576 0 : 14/3:13.702 0 : 14/2:12.140 0 : 0/0.000 0 : 10/2:05.996 0 : 10/3:12.716 0 : 10/2:03.032 0 : 11/2:06.861 0 : 10/2:41.294 0 : 8/1:43.932 0 : 13/2:19.415 0 : 0/0.000
40 BAYPARK BUSTERS 66M 14/2:21.935 14/2:21.935 (12) 11/1:52.619 (1) 0 : 11/1:52.619 0 : 9/2:11.077 0 : 10/1:22.640 0 : 9/2:36.338 0 : 9/2:20.146 0 : 10/1:37.111 0 : 7/3:08.705 0 : 10/2:54.008 0 : 0/0.000 0 : 8/1:52.430 0 : 7/1:32.048 0 : 14/2:21.935 0 : 0/0.000
41 GISBORNE DWARFS 171G 13/1:56.908 13/1:56.908 (12) 10/1:36.138 (10) 0 : 5/2:23.749 0 : 0/0.000 0 : 9/1:52.621 0 : 9/2:36.541 0 : 8/1:47.456 0 : 0/0.000 0 : 9/2:26.480 0 : 7/2:23.812 0 : 9/2:15.317 0 : 10/1:36.138 0 : 9/2:17.344 0 : 13/1:56.908 0 : 0/0.000
42 TARANAKI TORNADOES 35S 12/1:41.345 12/1:41.345 (2) 12/2:06.348 (12) 0 : 0/0.000 0 : 12/1:41.345 0 : 11/1:37.138 0 : 0/0.000 0 : 10/1:45.329 0 : 8/4:45.318 0 : 0/0.000 0 : 0/0.000 0 : 9/1:49.897 0 : 0/0.000 0 : 9/7:08.651 0 : 12/2:06.348 0 : 11/2:00.416
43 PALMERSTON NORTH PANTHERS 5P 12/2:15.855 12/2:15.855 (13) 11/1:54.769 (2) 0 : 10/2:10.126 0 : 11/1:54.769 0 : 10/2:28.005 0 : 0/0.000 0 : 8/1:37.352 0 : 7/1:34.839 0 : 7/1:18.215 0 : 9/2:14.937 0 : 8/2:00.763 0 : 9/1:34.410 0 : 10/1:41.035 0 : 9/2:43.204 0 : 12/2:15.855
44 CMS COWBOYS 15N 12/2:19.542 12/2:19.542 (12) 9/2:14.167 (10) 0 : 7/2:22.437 0 : 8/2:01.318 0 : 9/2:24.836 0 : 8/2:18.476 0 : 3/1:03.410 0 : 0/0.000 0 : 3/53.263 0 : 8/2:54.053 0 : 0/0.000 0 : 9/2:14.167 0 : 6/1:22.498 0 : 12/2:19.542 0 : 0/0.000
45 TARANAKI TORNADOES 33S 11/2:18.906 11/2:18.906 (4) 10/1:54.332 (1) 0 : 10/1:54.332 0 : 8/1:45.077 0 : 0/0.000 0 : 11/2:18.906 0 : 0/0.000 0 : 0/0.000 0 : 8/1:40.115 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
46 AUCKLAND FAKESTARS 883A 10/2:01.099 10/2:01.099 (12) 10/2:07.315 (13) 0 : 0/0.000 0 : 9/1:47.052 0 : 9/2:14.878 0 : 9/2:22.086 0 : 6/2:31.436 0 : 7/1:53.512 0 : 7/1:54.795 0 : 9/2:21.214 0 : 9/2:03.282 0 : 9/2:36.857 0 : 8/2:02.255 0 : 10/2:01.099 0 : 10/2:07.315
47 GISBORNE DWARFS 22G 10/2:21.470 10/2:21.470 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/2:21.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
48 CMS COWBOYS 10A 9/2:02.854 9/2:02.854 (11) 9/2:15.157 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:57.758 0 : 9/2:15.157 0 : 9/2:02.854 0 : 0/0.000 0 : 0/0.000
49 AUCKLAND FAKESTARS 838A 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 PALMERSTON NORTH PANTHERS 6P 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 GISBORNE GIANTS 993G 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 GRUMPY OLD MEN 666H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X