Results (best 1 of 11)
Stockcars
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 STOCKCAR 2NZ 15/1:32.179 15/1:32.179 (1) 15/1:44.997 (5) 0 : 15/1:32.179 0 : 0/0.000 0 : 4/22.705 0 : 0/0.000 0 : 15/1:44.997 0 : 0/0.000 0 : 15/1:54.374 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 STOCKCAR 28C 15/1:35.853 15/1:35.853 (1) 15/1:51.610 (5) 0 : 15/1:35.853 0 : 0/0.000 0 : 12/1:30.087 0 : 0/0.000 0 : 15/1:51.610 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 STOCKCAR 74A 15/2:01.911 15/2:01.911 (7) 14/1:32.637 (3) 0 : 0/0.000 0 : 0/0.000 0 : 14/1:32.637 0 : 0/0.000 0 : 12/1:54.944 0 : 0/0.000 0 : 15/2:01.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Streetstock Teams 2023
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 STRATFORD SCRAPPERS 50S 20/2:08.494 20/2:08.494 (10) 20/2:22.360 (11) 0 : 14/1:35.123 0 : 15/1:40.161 0 : 15/1:44.950 0 : 15/1:44.386 0 : 0/0.000 0 : 15/1:53.945 0 : 15/1:36.284 0 : 15/1:40.013 0 : 15/1:58.643 0 : 20/2:08.494 0 : 20/2:22.360
2 STRATFORD SCRAPPERS 56S 20/2:12.545 20/2:12.545 (10) 20/2:28.790 (11) 0 : 14/1:37.373 0 : 14/1:39.590 0 : 15/1:48.504 0 : 15/1:44.587 0 : 0/0.000 0 : 0/0.000 0 : 15/1:40.195 0 : 13/1:38.757 0 : 13/1:56.751 0 : 20/2:12.545 0 : 20/2:28.790
3 STRATFORD STORMERS 6S 20/2:15.282 20/2:15.282 (10) 20/2:33.018 (11) 0 : 13/1:38.370 0 : 13/1:46.525 0 : 15/1:50.183 0 : 14/1:44.995 0 : 15/1:47.516 0 : 0/0.000 0 : 15/1:44.715 0 : 15/1:38.409 0 : 15/1:48.803 0 : 20/2:15.282 0 : 20/2:33.018
4 WAIKATO WOMBALS 59H 20/2:20.324 20/2:20.324 (11) 15/1:42.549 (9) 0 : 15/1:46.149 0 : 14/1:45.512 0 : 13/2:08.992 0 : 0/0.000 0 : 15/2:39.885 0 : 14/1:50.805 0 : 14/1:54.964 0 : 12/1:37.356 0 : 15/1:42.549 0 : 13/2:26.614 0 : 20/2:20.324
5 STRATFORD STORMERS 72S 20/2:20.803 20/2:20.803 (10) 19/2:27.546 (11) 0 : 9/1:40.679 0 : 0/0.000 0 : 14/1:50.273 0 : 13/1:48.241 0 : 11/1:52.242 0 : 0/0.000 0 : 13/1:46.968 0 : 14/1:33.922 0 : 13/1:42.423 0 : 20/2:20.803 0 : 19/2:27.546
6 BOP BOURKES 174M 20/2:21.026 20/2:21.026 (11) 15/1:54.303 (7) 0 : 14/1:33.864 0 : 14/1:47.083 0 : 14/1:52.400 0 : 13/1:40.566 0 : 14/1:39.441 0 : 14/1:42.558 0 : 15/1:54.303 0 : 0/0.000 0 : 14/1:57.487 0 : 13/1:56.747 0 : 20/2:21.026
7 NZL FIRECATS 3NZ 20/2:22.091 20/2:22.091 (10) 15/1:37.875 (6) 0 : 0/0.000 0 : 15/1:43.650 0 : 13/1:52.209 0 : 15/1:44.862 0 : 14/1:51.313 0 : 15/1:37.875 0 : 15/1:48.937 0 : 15/1:44.328 0 : 14/1:55.160 0 : 20/2:22.091 0 : 15/2:28.561
8 STREETSTOCK 145A 20/2:22.920 20/2:22.920 (11) 17/2:26.390 (10) 0 : 15/1:48.771 0 : 15/1:42.147 0 : 15/2:06.954 0 : 11/1:45.725 0 : 15/1:48.528 0 : 13/1:53.225 0 : 10/1:55.714 0 : 12/1:51.181 0 : 0/0.000 0 : 17/2:26.390 0 : 20/2:22.920
9 NZL FIRECATS 72C 20/2:23.396 20/2:23.396 (11) 20/2:24.252 (10) 0 : 0/0.000 0 : 15/1:42.882 0 : 15/1:46.240 0 : 15/1:45.755 0 : 15/1:46.419 0 : 15/1:38.439 0 : 15/1:49.925 0 : 14/1:49.462 0 : 15/1:55.880 0 : 20/2:24.252 0 : 20/2:23.396
10 WAIKATO BARBARIANS 32H 20/2:24.171 20/2:24.171 (10) 19/2:34.070 (11) 0 : 11/1:36.673 0 : 11/1:36.628 0 : 12/1:50.252 0 : 13/1:46.274 0 : 13/1:41.581 0 : 12/1:54.209 0 : 0/0.000 0 : 14/1:49.041 0 : 15/1:59.530 0 : 20/2:24.171 0 : 19/2:34.070
11 REDBULL KINGS 129M 20/2:28.209 20/2:28.209 (11) 15/1:45.481 (6) 0 : 9/1:39.786 0 : 10/1:12.894 0 : 0/0.000 0 : 15/1:48.664 0 : 14/1:51.625 0 : 15/1:45.481 0 : 13/1:41.122 0 : 14/1:32.878 0 : 15/1:56.541 0 : 13/2:20.850 0 : 20/2:28.209
12 REDBULL KINGS 14M 19/2:23.384 19/2:23.384 (11) 19/2:24.434 (10) 0 : 12/1:37.638 0 : 15/1:42.451 0 : 0/0.000 0 : 14/1:51.220 0 : 14/1:47.210 0 : 14/1:48.750 0 : 10/1:38.197 0 : 15/1:35.705 0 : 0/0.000 0 : 19/2:24.434 0 : 19/2:23.384
13 BOP BOURKES 991M 19/2:24.229 19/2:24.229 (11) 18/2:10.832 (10) 0 : 15/1:33.294 0 : 15/1:42.836 0 : 15/1:43.640 0 : 15/1:40.232 0 : 15/1:39.196 0 : 14/1:42.270 0 : 15/1:47.406 0 : 0/0.000 0 : 15/1:57.426 0 : 18/2:10.832 0 : 19/2:24.229
14 WAIKATO BARBARIANS 21H 19/2:28.200 19/2:28.200 (11) 15/1:47.142 (8) 0 : 10/1:57.969 0 : 14/1:37.490 0 : 15/1:48.328 0 : 13/1:43.457 0 : 13/1:42.089 0 : 15/1:50.392 0 : 0/0.000 0 : 15/1:47.142 0 : 15/2:00.046 0 : 10/2:26.718 0 : 19/2:28.200
15 STRATFORD STORMERS 99S 18/2:18.244 18/2:18.244 (10) 18/2:30.431 (11) 0 : 11/1:37.491 0 : 13/1:43.020 0 : 15/1:54.509 0 : 12/1:41.141 0 : 14/2:04.829 0 : 0/0.000 0 : 12/1:44.932 0 : 13/1:31.982 0 : 15/1:41.143 0 : 18/2:18.244 0 : 18/2:30.431
16 REDBULL KINGS 156M 18/2:20.178 18/2:20.178 (10) 15/1:31.742 (8) 0 : 9/1:35.936 0 : 14/1:47.804 0 : 0/0.000 0 : 15/1:43.437 0 : 14/1:47.146 0 : 15/1:48.343 0 : 13/1:39.056 0 : 15/1:31.742 0 : 11/1:58.655 0 : 18/2:20.178 0 : 14/2:28.144
17 AUCKLAND NOMADS 333A 18/2:21.823 18/2:21.823 (11) 17/2:18.162 (10) 0 : 15/1:48.924 0 : 10/1:26.092 0 : 14/2:08.998 0 : 12/1:49.061 0 : 13/1:50.079 0 : 15/1:56.467 0 : 14/1:48.732 0 : 14/1:44.052 0 : 0/0.000 0 : 17/2:18.162 0 : 18/2:21.823
18 WAIKATO WOMBALS 12H 18/2:22.585 18/2:22.585 (11) 16/2:32.957 (10) 0 : 15/1:48.207 0 : 15/1:47.545 0 : 13/2:22.571 0 : 0/0.000 0 : 9/2:41.223 0 : 10/1:53.770 0 : 12/1:44.638 0 : 13/1:38.813 0 : 13/1:43.057 0 : 16/2:32.957 0 : 18/2:22.585
19 WAIKATO BARBARIANS 166H 18/2:32.944 18/2:32.944 (10) 15/1:44.214 (1) 0 : 15/1:44.214 0 : 12/1:40.601 0 : 15/1:51.086 0 : 14/1:45.718 0 : 10/1:33.091 0 : 14/1:53.076 0 : 0/0.000 0 : 13/1:48.572 0 : 12/1:56.788 0 : 18/2:32.944 0 : 7/55.975
20 WAIKATO WOMBALS 27H 17/2:23.808 17/2:23.808 (10) 14/1:43.823 (2) 0 : 14/1:47.456 0 : 14/1:43.823 0 : 14/2:13.908 0 : 0/0.000 0 : 14/2:43.819 0 : 14/1:53.403 0 : 13/1:55.479 0 : 12/1:37.974 0 : 10/1:42.634 0 : 17/2:23.808 0 : 13/2:18.753
21 STRATFORD SCRAPPERS 47S 15/1:33.398 15/1:33.398 (1) 15/1:35.214 (8) 0 : 15/1:33.398 0 : 15/1:36.329 0 : 15/1:44.216 0 : 15/1:43.967 0 : 0/0.000 0 : 14/1:55.168 0 : 15/1:40.025 0 : 15/1:35.214 0 : 15/1:57.617 0 : 12/2:01.002 0 : 12/2:23.224
22 NZL FIRECATS 5P 15/1:43.840 15/1:43.840 (8) 15/1:49.272 (2) 0 : 0/0.000 0 : 15/1:49.272 0 : 14/1:49.183 0 : 14/1:45.768 0 : 8/1:40.192 0 : 7/1:38.935 0 : 9/1:54.487 0 : 15/1:43.840 0 : 15/1:54.703 0 : 13/2:23.296 0 : 13/2:19.150
23 NZL FIRECATS 28C 15/1:46.875 15/1:46.875 (4) 15/1:47.459 (5) 0 : 0/0.000 0 : 15/1:49.534 0 : 13/1:46.812 0 : 15/1:46.875 0 : 15/1:47.459 0 : 14/1:41.717 0 : 15/1:49.694 0 : 15/1:49.703 0 : 8/2:00.300 0 : 11/2:16.269 0 : 14/2:28.615
24 WAIKATO BARBARIANS 95H 15/1:50.293 15/1:50.293 (8) 14/1:53.860 (3) 0 : 12/1:48.552 0 : 8/1:04.715 0 : 14/1:53.860 0 : 13/1:45.369 0 : 12/1:43.276 0 : 11/1:54.015 0 : 0/0.000 0 : 15/1:50.293 0 : 10/1:58.103 0 : 14/2:26.898 0 : 13/2:32.913
25 WAIKATO WARLORDS 209H 15/1:50.422 15/1:50.422 (7) 13/1:51.503 (1) 0 : 13/1:51.503 0 : 0/0.000 0 : 10/1:44.499 0 : 12/1:48.906 0 : 3/30.807 0 : 11/2:02.112 0 : 15/1:50.422 0 : 11/1:55.916 0 : 13/2:01.888 0 : 0/0.000 0 : 0/0.000
26 BOP BOURKES 661M 15/2:01.122 15/2:01.122 (10) 14/1:49.472 (2) 0 : 13/1:38.561 0 : 14/1:49.472 0 : 12/1:43.776 0 : 12/1:45.276 0 : 1/21.628 0 : 12/1:40.781 0 : 14/1:50.012 0 : 0/0.000 0 : 12/1:58.081 0 : 15/2:01.122 0 : 14/2:21.509
27 REDBULL KINGS 13M 14/1:35.329 14/1:35.329 (1) 14/1:50.275 (6) 0 : 14/1:35.329 0 : 13/1:44.469 0 : 0/0.000 0 : 11/1:49.375 0 : 9/1:52.032 0 : 14/1:50.275 0 : 9/1:22.153 0 : 10/1:31.497 0 : 11/2:01.465 0 : 10/2:13.705 0 : 11/2:32.662
28 WAIKATO WARLORDS 84H 14/1:53.088 14/1:53.088 (1) 13/1:50.552 (4) 0 : 14/1:53.088 0 : 0/0.000 0 : 9/1:52.727 0 : 13/1:50.552 0 : 11/2:41.737 0 : 9/1:53.960 0 : 8/1:44.321 0 : 10/1:48.260 0 : 9/1:57.474 0 : 0/0.000 0 : 0/0.000
29 WAIKATO WARLORDS 717A 14/1:56.631 14/1:56.631 (1) 14/1:59.791 (9) 0 : 14/1:56.631 0 : 0/0.000 0 : 3/1:04.825 0 : 0/0.000 0 : 14/2:41.481 0 : 13/1:56.273 0 : 11/1:44.930 0 : 10/1:24.870 0 : 14/1:59.791 0 : 0/0.000 0 : 0/0.000
30 WAIKATO WARLORDS 67H 14/2:00.103 14/2:00.103 (9) 12/1:47.118 (3) 0 : 12/1:55.924 0 : 0/0.000 0 : 12/1:47.118 0 : 11/1:51.130 0 : 5/1:38.132 0 : 10/1:58.354 0 : 10/1:50.685 0 : 11/1:48.875 0 : 14/2:00.103 0 : 0/0.000 0 : 0/0.000
31 STRATFORD STORMERS 27S 12/1:28.633 12/1:28.633 (1) 12/1:42.940 (9) 0 : 12/1:28.633 0 : 12/1:45.224 0 : 8/1:47.012 0 : 7/1:40.297 0 : 6/1:53.883 0 : 0/0.000 0 : 8/1:44.429 0 : 8/1:31.069 0 : 12/1:42.940 0 : 8/2:18.136 0 : 1/23.870
32 STREETSTOCK 118A 12/1:51.695 12/1:51.695 (7) 10/2:17.863 (10) 0 : 7/1:56.565 0 : 8/1:47.120 0 : 9/2:13.430 0 : 6/1:31.172 0 : 8/2:04.726 0 : 8/1:50.146 0 : 12/1:51.695 0 : 7/1:43.516 0 : 0/0.000 0 : 10/2:17.863 0 : 10/2:22.739
33 STRATFORD SCRAPPERS 8S 12/1:58.665 12/1:58.665 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/1:58.665 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 BOP BOURKES 551M 11/2:28.002 11/2:28.002 (11) 10/1:43.877 (1) 0 : 10/1:43.877 0 : 7/1:52.092 0 : 8/1:49.680 0 : 9/1:49.474 0 : 7/1:41.872 0 : 8/1:41.786 0 : 7/1:45.041 0 : 0/0.000 0 : 7/1:55.630 0 : 9/2:11.585 0 : 11/2:28.002
35 STRATFORD STORMERS 95S 10/1:50.544 10/1:50.544 (2) 0/0.000 (1) 0 : 0/0.000 0 : 10/1:50.544 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 STRATFORD SCRAPPERS 74S 10/2:12.886 10/2:12.886 (10) 10/2:23.819 (11) 0 : 8/1:38.242 0 : 7/1:27.832 0 : 7/1:49.535 0 : 5/1:31.337 0 : 0/0.000 0 : 7/1:50.380 0 : 7/1:38.481 0 : 6/1:32.047 0 : 8/1:55.936 0 : 10/2:12.886 0 : 10/2:23.819
37 AUCKLAND NOMADS 7A 9/1:58.638 9/1:58.638 (1) 8/1:52.338 (2) 0 : 9/1:58.638 0 : 8/1:52.338 0 : 8/2:17.616 0 : 6/1:40.878 0 : 7/1:57.400 0 : 0/0.000 0 : 6/1:47.678 0 : 7/1:44.125 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 WAIKATO WOMBALS 235H 7/1:44.851 7/1:44.851 (1) 6/2:11.971 (3) 0 : 7/1:44.851 0 : 0/0.000 0 : 6/2:11.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 BOP BOURKES 257M 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 WAIKATO WARLORDS 64H 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
39 NZL FIRECATS 8P 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X