Results (best 1 of 18)
NZRCS Superstock Teams Championship 2024
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 3NZS STRATFORD GLADIATORS 50/7:33.317 50/7:33.317 (18) 19/2:44.446 (17) 0 : 10/1:47.984 0 : 13/1:52.622 0 : 15/1:28.531 0 : 11/1:28.311 0 : 11/2:20.896 0 : 11/1:40.077 0 : 10/1:49.314 0 : 9/1:30.838 0 : 11/2:26.971 0 : 12/1:45.634 0 : 10/1:30.281 0 : 10/2:13.888 0 : 12/2:03.645 0 : 10/1:43.779 0 : 12/1:48.229 0 : 10/1:25.520 0 : 19/2:44.446 0 : 50/7:33.317
2 8A AUCKLAND FAKESTARS 50/7:36.548 50/7:36.548 (18) 18/2:00.556 (17) 0 : 15/1:25.584 0 : 12/1:36.484 0 : 15/1:22.166 0 : 15/1:26.011 0 : 15/1:36.093 0 : 14/1:32.908 0 : 13/1:55.281 0 : 15/1:42.623 0 : 14/2:32.853 0 : 13/1:51.586 0 : 15/1:29.862 0 : 15/1:34.282 0 : 15/2:28.765 0 : 15/1:37.662 0 : 15/1:46.105 0 : 15/1:38.923 0 : 18/2:00.556 0 : 50/7:36.548
3 97A AUCKLAND ALLSTARS 49/7:35.753 49/7:35.753 (18) 15/1:24.853 (2) 0 : 15/1:35.724 0 : 15/1:24.853 0 : 14/1:25.276 0 : 15/1:33.642 0 : 15/1:27.171 0 : 15/1:53.573 0 : 6/1:49.893 0 : 15/2:03.233 0 : 13/1:38.019 0 : 12/1:17.969 0 : 0/0.000 0 : 15/1:39.936 0 : 15/1:41.445 0 : 15/1:50.597 0 : 15/1:50.811 0 : 13/1:25.573 0 : 0/0.000 0 : 49/7:35.753
4 81V WANGANUI WARRIORS 47/7:31.065 47/7:31.065 (18) 19/1:57.135 (17) 0 : 14/1:38.675 0 : 12/1:35.844 0 : 3/35.197 0 : 15/1:41.481 0 : 12/1:31.899 0 : 14/1:38.189 0 : 9/1:34.046 0 : 13/1:28.342 0 : 5/43.876 0 : 0/0.000 0 : 12/2:09.849 0 : 14/1:49.692 0 : 15/1:31.362 0 : 14/1:28.360 0 : 13/1:26.216 0 : 0/0.000 0 : 19/1:57.135 0 : 47/7:31.065
5 47S STRATFORD SCRAPPERS 47/7:35.126 47/7:35.126 (18) 15/1:29.389 (4) 0 : 12/1:51.936 0 : 13/1:38.097 0 : 0/0.000 0 : 15/1:29.389 0 : 11/1:39.161 0 : 13/1:55.120 0 : 12/1:33.422 0 : 14/1:37.108 0 : 15/1:57.392 0 : 15/1:39.211 0 : 15/1:40.070 0 : 15/2:00.765 0 : 0/0.000 0 : 15/1:40.535 0 : 0/0.000 0 : 0/0.000 0 : 14/2:12.872 0 : 47/7:35.126
6 11V WANGANUI WARRIORS 46/7:34.095 46/7:34.095 (18) 20/1:58.599 (17) 0 : 15/1:29.188 0 : 15/1:30.964 0 : 15/2:11.169 0 : 14/1:41.599 0 : 14/1:35.168 0 : 14/1:41.221 0 : 13/1:38.680 0 : 14/1:26.685 0 : 15/1:46.073 0 : 0/0.000 0 : 15/2:10.161 0 : 11/1:46.043 0 : 15/1:29.395 0 : 15/1:28.195 0 : 15/1:22.610 0 : 0/0.000 0 : 20/1:58.599 0 : 46/7:34.095
7 69S STRATFORD GLADIATORS 43/7:40.290 43/7:40.290 (18) 14/2:27.285 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/2:27.285 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 43/7:40.290
8 54B HAWKES BAY HAWKEYES 42/7:35.811 42/7:35.811 (18) 15/1:31.678 (9) 0 : 12/1:31.750 0 : 14/1:34.505 0 : 12/1:41.963 0 : 13/1:28.440 0 : 11/2:19.299 0 : 12/1:37.455 0 : 12/1:55.470 0 : 12/2:33.667 0 : 15/1:31.678 0 : 0/0.000 0 : 15/1:42.055 0 : 14/1:37.302 0 : 13/1:33.538 0 : 12/1:32.301 0 : 13/1:51.668 0 : 0/0.000 0 : 0/0.000 0 : 42/7:35.811
9 8S STRATFORD SCRAPPERS 41/7:36.836 41/7:36.836 (18) 20/2:13.672 (17) 0 : 14/1:52.078 0 : 14/1:41.677 0 : 14/1:40.042 0 : 0/0.000 0 : 14/1:33.425 0 : 5/45.929 0 : 0/0.000 0 : 14/1:37.209 0 : 6/1:53.462 0 : 14/1:44.671 0 : 0/0.000 0 : 15/2:05.401 0 : 12/1:39.639 0 : 0/0.000 0 : 4/1:12.734 0 : 0/0.000 0 : 20/2:13.672 0 : 41/7:36.836
10 50S STRATFORD SCRAPPERS 40/7:36.785 40/7:36.785 (18) 18/2:45.089 (17) 0 : 15/1:51.624 0 : 15/1:35.844 0 : 15/1:38.160 0 : 14/1:28.850 0 : 15/1:31.984 0 : 0/0.000 0 : 12/1:40.017 0 : 15/1:32.802 0 : 0/0.000 0 : 14/1:44.397 0 : 15/1:38.939 0 : 13/2:06.754 0 : 15/1:36.303 0 : 14/1:42.647 0 : 12/1:40.196 0 : 13/1:51.568 0 : 18/2:45.089 0 : 40/7:36.785
11 606C SUCK IT UP EAGLES 34/7:42.204 34/7:42.204 (18) 15/1:36.362 (5) 0 : 13/1:43.317 0 : 5/31.568 0 : 15/1:45.617 0 : 13/1:32.071 0 : 15/1:36.362 0 : 15/2:11.771 0 : 14/1:35.665 0 : 15/1:51.750 0 : 15/2:30.891 0 : 14/1:36.148 0 : 10/1:06.174 0 : 0/0.000 0 : 14/1:34.119 0 : 0/0.000 0 : 14/1:53.253 0 : 14/1:39.675 0 : 0/0.000 0 : 34/7:42.204
12 97T HOROWHENUA HEAT 28/7:37.131 28/7:37.131 (18) 15/2:57.409 (4) 0 : 0/0.000 0 : 8/2:29.752 0 : 13/1:32.145 0 : 15/2:57.409 0 : 0/0.000 0 : 10/1:35.953 0 : 14/1:47.504 0 : 11/2:30.603 0 : 10/1:44.884 0 : 0/0.000 0 : 9/1:50.218 0 : 13/2:08.854 0 : 0/0.000 0 : 12/1:37.135 0 : 13/1:48.468 0 : 0/0.000 0 : 0/0.000 0 : 28/7:37.131
13 10A AUCKLAND ALLSTARS 27/7:44.317 27/7:44.317 (18) 15/1:31.946 (1) 0 : 15/1:31.946 0 : 13/1:30.762 0 : 6/1:22.634 0 : 11/1:19.341 0 : 14/1:29.251 0 : 15/1:53.473 0 : 12/2:38.104 0 : 7/1:58.471 0 : 8/1:24.254 0 : 7/1:56.312 0 : 10/1:44.538 0 : 14/1:42.702 0 : 9/1:35.535 0 : 15/1:46.673 0 : 15/1:50.019 0 : 12/1:24.727 0 : 0/0.000 0 : 27/7:44.317
14 29N NELSON EELS 26/7:41.807 26/7:41.807 (18) 15/1:28.640 (13) 0 : 14/1:49.747 0 : 11/1:32.246 0 : 0/0.000 0 : 0/0.000 0 : 13/2:00.111 0 : 13/1:37.054 0 : 10/1:11.398 0 : 0/0.000 0 : 13/1:40.246 0 : 0/0.000 0 : 9/1:41.702 0 : 0/0.000 0 : 15/1:28.640 0 : 14/2:35.319 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/7:41.807
15 85A WAIKARAKA WAHS 20/1:58.101 20/1:58.101 (17) 20/4:24.481 (18) 0 : 15/1:33.866 0 : 15/2:01.953 0 : 13/2:14.712 0 : 15/1:33.864 0 : 12/1:36.747 0 : 15/1:36.615 0 : 5/1:04.086 0 : 15/2:00.685 0 : 15/1:41.124 0 : 0/0.000 0 : 15/1:35.304 0 : 13/1:33.316 0 : 15/2:09.364 0 : 6/1:37.877 0 : 12/1:52.612 0 : 0/0.000 0 : 20/1:58.101 0 : 20/4:24.481
16 17S STRATFORD GLADIATORS 20/2:04.654 20/2:04.654 (17) 15/1:22.762 (8) 0 : 14/1:47.134 0 : 15/1:48.954 0 : 15/1:27.566 0 : 13/1:32.569 0 : 0/0.000 0 : 15/1:36.130 0 : 15/1:41.773 0 : 15/1:22.762 0 : 8/53.821 0 : 3/25.616 0 : 15/1:30.809 0 : 15/2:02.920 0 : 15/2:00.318 0 : 15/1:44.635 0 : 15/1:41.585 0 : 15/1:24.215 0 : 20/2:04.654 0 : 0/0.000
17 48S STRATFORD GLADIATORS 20/2:06.466 20/2:06.466 (17) 15/1:24.148 (8) 0 : 15/1:45.657 0 : 15/1:52.798 0 : 11/1:30.838 0 : 15/1:28.821 0 : 15/2:20.246 0 : 15/1:34.196 0 : 15/1:49.389 0 : 15/1:24.148 0 : 15/2:25.276 0 : 15/1:42.390 0 : 15/1:34.961 0 : 15/2:20.914 0 : 15/2:03.056 0 : 15/1:46.093 0 : 14/1:44.841 0 : 14/1:28.948 0 : 20/2:06.466 0 : 0/0.000
18 29A AUCKLAND FAKESTARS 20/2:09.495 20/2:09.495 (17) 15/1:24.025 (1) 0 : 15/1:24.025 0 : 15/1:30.447 0 : 11/1:25.677 0 : 14/1:26.803 0 : 12/1:35.164 0 : 12/1:37.381 0 : 11/1:53.287 0 : 15/1:40.578 0 : 15/2:27.887 0 : 15/1:51.419 0 : 12/1:34.230 0 : 10/1:36.173 0 : 13/2:31.547 0 : 11/1:40.981 0 : 13/1:53.035 0 : 11/1:43.532 0 : 20/2:09.495 0 : 0/0.000
19 84C MAINLAND MEERKATS 20/2:41.825 20/2:41.825 (17) 15/1:31.042 (9) 0 : 0/0.000 0 : 15/1:31.604 0 : 15/1:32.761 0 : 13/1:28.294 0 : 15/1:59.893 0 : 15/1:33.257 0 : 14/1:54.582 0 : 15/2:03.024 0 : 15/1:31.042 0 : 14/2:14.155 0 : 15/1:51.962 0 : 15/1:40.311 0 : 7/1:07.138 0 : 15/1:41.221 0 : 10/1:41.147 0 : 15/1:35.118 0 : 20/2:41.825 0 : 0/0.000
20 56C SUCK IT UP EAGLES 20/2:43.487 20/2:43.487 (17) 15/1:26.832 (13) 0 : 15/1:42.145 0 : 15/2:27.714 0 : 15/1:39.497 0 : 15/1:29.030 0 : 15/1:31.542 0 : 8/2:12.518 0 : 15/1:32.997 0 : 5/45.128 0 : 0/0.000 0 : 12/1:35.674 0 : 13/1:54.840 0 : 12/2:00.928 0 : 15/1:26.832 0 : 15/1:43.374 0 : 15/1:49.746 0 : 0/0.000 0 : 20/2:43.487 0 : 0/0.000
21 10A AUCKLAND FAKESTARS 20/2:44.945 20/2:44.945 (17) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 20/2:44.945 0 : 0/0.000
22 28C MAINLAND MEERKATS 19/2:13.908 19/2:13.908 (17) 15/1:34.809 (6) 0 : 14/1:53.628 0 : 10/1:38.420 0 : 14/1:36.582 0 : 13/1:29.013 0 : 15/1:59.632 0 : 15/1:34.809 0 : 13/1:37.410 0 : 10/2:03.603 0 : 11/1:36.699 0 : 15/2:14.581 0 : 14/1:57.844 0 : 5/36.247 0 : 7/2:24.216 0 : 12/1:43.891 0 : 14/1:43.102 0 : 11/1:53.067 0 : 19/2:13.908 0 : 0/0.000
23 16N NELSON TIGERS 19/2:39.647 19/2:39.647 (17) 15/1:25.186 (4) 0 : 13/1:48.671 0 : 15/1:36.182 0 : 14/1:32.635 0 : 15/1:25.186 0 : 15/1:35.773 0 : 15/1:36.409 0 : 10/1:29.016 0 : 0/0.000 0 : 15/1:41.378 0 : 4/29.005 0 : 15/1:41.086 0 : 12/2:09.952 0 : 10/1:33.993 0 : 2/24.844 0 : 13/1:49.365 0 : 15/1:33.600 0 : 19/2:39.647 0 : 0/0.000
24 18N NELSON TIGERS 19/2:40.400 19/2:40.400 (17) 15/1:28.267 (3) 0 : 8/49.549 0 : 14/1:38.309 0 : 15/1:28.267 0 : 15/1:30.457 0 : 13/1:32.010 0 : 15/1:41.189 0 : 15/1:29.819 0 : 15/1:37.456 0 : 15/1:38.597 0 : 6/1:07.246 0 : 15/1:43.769 0 : 0/0.000 0 : 15/1:30.524 0 : 15/1:46.332 0 : 14/1:51.413 0 : 13/1:37.672 0 : 19/2:40.400 0 : 0/0.000
25 19N NELSON TIGERS 19/2:49.249 19/2:49.249 (18) 15/1:38.526 (16) 0 : 14/1:48.114 0 : 14/1:37.736 0 : 10/1:30.607 0 : 12/1:34.502 0 : 14/1:34.771 0 : 11/1:38.008 0 : 12/1:32.566 0 : 14/2:13.534 0 : 11/1:40.388 0 : 12/2:14.397 0 : 10/1:34.681 0 : 13/2:05.283 0 : 13/1:34.320 0 : 13/1:49.946 0 : 8/1:51.453 0 : 15/1:38.526 0 : 0/0.000 0 : 19/2:49.249
26 88P PALMERSTON NORTH PANTHERS 18/2:43.090 18/2:43.090 (17) 15/1:30.850 (3) 0 : 14/1:38.141 0 : 11/1:37.057 0 : 15/1:30.850 0 : 14/1:32.666 0 : 6/1:57.338 0 : 14/1:34.663 0 : 12/1:57.035 0 : 15/2:07.932 0 : 15/1:49.749 0 : 14/1:30.515 0 : 15/1:36.271 0 : 9/1:41.757 0 : 14/2:03.753 0 : 15/1:43.552 0 : 14/1:37.104 0 : 14/1:38.700 0 : 18/2:43.090 0 : 0/0.000
27 25S STRATFORD GLADIATORS 17/2:07.463 17/2:07.463 (17) 15/1:24.639 (3) 0 : 14/1:49.359 0 : 14/1:49.410 0 : 15/1:24.639 0 : 15/1:30.125 0 : 15/2:27.045 0 : 15/1:39.241 0 : 13/1:45.220 0 : 13/1:24.652 0 : 12/2:25.690 0 : 14/1:39.891 0 : 13/1:36.392 0 : 4/1:37.883 0 : 15/1:59.296 0 : 14/1:43.693 0 : 8/54.066 0 : 13/1:24.235 0 : 17/2:07.463 0 : 0/0.000
28 72C MAINLAND MEERKATS 17/2:11.581 17/2:11.581 (17) 15/1:27.256 (4) 0 : 15/1:52.605 0 : 14/1:34.853 0 : 15/1:33.798 0 : 15/1:27.256 0 : 13/1:59.683 0 : 14/1:34.041 0 : 15/1:53.419 0 : 15/2:05.057 0 : 15/1:35.327 0 : 0/0.000 0 : 15/1:55.037 0 : 0/0.000 0 : 0/0.000 0 : 15/1:42.402 0 : 0/0.000 0 : 0/0.000 0 : 17/2:11.581 0 : 0/0.000
29 22A WAIKARAKA WAHS 16/2:04.419 16/2:04.419 (17) 15/1:31.576 (5) 0 : 9/1:36.487 0 : 12/2:02.515 0 : 13/2:14.074 0 : 11/1:34.661 0 : 15/1:31.576 0 : 15/1:34.723 0 : 12/1:42.054 0 : 10/2:01.782 0 : 14/1:40.090 0 : 0/0.000 0 : 12/1:41.357 0 : 10/1:35.550 0 : 12/2:09.463 0 : 15/2:31.411 0 : 15/1:50.066 0 : 0/0.000 0 : 16/2:04.419 0 : 15/4:06.613
30 8P PALMERSTON NORTH PANTHERS 15/1:27.220 15/1:27.220 (3) 15/1:32.071 (2) 0 : 10/1:42.298 0 : 15/1:32.071 0 : 15/1:27.220 0 : 8/1:22.576 0 : 15/1:46.545 0 : 15/1:37.377 0 : 15/1:52.923 0 : 1/16.285 0 : 11/1:51.945 0 : 14/1:35.807 0 : 15/1:33.884 0 : 13/1:36.394 0 : 9/2:02.947 0 : 7/1:41.160 0 : 15/1:35.444 0 : 15/1:37.712 0 : 0/0.000 0 : 0/0.000
31 56S STRATFORD SCRAPPERS 15/1:27.611 15/1:27.611 (4) 15/1:36.674 (11) 0 : 12/1:20.275 0 : 0/0.000 0 : 13/1:43.797 0 : 15/1:27.611 0 : 0/0.000 0 : 12/1:55.377 0 : 13/1:41.185 0 : 0/0.000 0 : 15/1:50.819 0 : 0/0.000 0 : 15/1:36.674 0 : 0/0.000 0 : 15/1:37.208 0 : 15/1:41.925 0 : 14/1:36.798 0 : 15/1:51.992 0 : 0/0.000 0 : 0/0.000
32 29S STRATFORD SCORPIONS 15/1:28.301 15/1:28.301 (3) 15/1:28.647 (4) 0 : 15/1:34.091 0 : 14/1:38.362 0 : 15/1:28.301 0 : 15/1:28.647 0 : 15/1:43.245 0 : 13/1:35.974 0 : 10/1:40.296 0 : 15/2:00.330 0 : 15/1:54.008 0 : 0/0.000 0 : 15/1:41.170 0 : 14/1:32.106 0 : 12/1:36.957 0 : 15/1:30.287 0 : 11/1:56.524 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 58T HOROWHENUA HEAT 15/1:28.633 15/1:28.633 (14) 14/1:53.390 (11) 0 : 11/1:16.925 0 : 0/0.000 0 : 11/1:29.525 0 : 8/2:41.437 0 : 1/8.105 0 : 11/1:39.543 0 : 0/0.000 0 : 13/2:37.545 0 : 13/1:42.361 0 : 0/0.000 0 : 14/1:53.390 0 : 7/2:04.303 0 : 9/1:42.024 0 : 15/1:28.633 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 19S STRATFORD STINGERS 15/1:29.284 15/1:29.284 (9) 15/1:32.040 (1) 0 : 15/1:32.040 0 : 15/1:59.311 0 : 14/1:30.406 0 : 15/1:42.576 0 : 7/1:54.787 0 : 11/1:12.054 0 : 15/1:43.606 0 : 14/1:39.332 0 : 15/1:29.284 0 : 0/0.000 0 : 15/1:42.648 0 : 15/1:32.254 0 : 11/1:50.433 0 : 12/1:34.761 0 : 8/1:07.875 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 72S STRATFORD STORMERS 15/1:29.773 15/1:29.773 (12) 15/1:32.768 (1) 0 : 15/1:32.768 0 : 1/8.698 0 : 12/1:28.681 0 : 15/2:46.690 0 : 14/2:22.096 0 : 10/1:38.631 0 : 15/1:33.562 0 : 13/1:57.599 0 : 14/1:43.368 0 : 0/0.000 0 : 14/1:42.903 0 : 15/1:29.773 0 : 15/1:33.365 0 : 2/18.654 0 : 15/1:55.954 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 58B HAWKES BAY HAWKEYES 15/1:29.828 15/1:29.828 (1) 15/1:30.443 (14) 0 : 15/1:29.828 0 : 14/1:36.154 0 : 13/1:39.916 0 : 12/1:30.799 0 : 15/2:20.058 0 : 15/1:37.246 0 : 12/2:01.748 0 : 15/2:30.026 0 : 11/1:38.546 0 : 0/0.000 0 : 14/1:41.666 0 : 8/1:33.292 0 : 12/1:32.599 0 : 15/1:30.443 0 : 15/1:49.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 96B HAWKES BAY HOMBRES 15/1:29.832 15/1:29.832 (12) 15/2:11.874 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 15/1:29.832 0 : 15/2:11.874 0 : 13/1:29.172 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
38 21C MAINLAND MEERKATS 15/1:29.871 15/1:29.871 (4) 15/1:44.254 (12) 0 : 13/1:55.652 0 : 0/0.000 0 : 0/0.000 0 : 15/1:29.871 0 : 9/2:06.069 0 : 10/1:39.433 0 : 11/1:55.239 0 : 10/2:06.817 0 : 13/1:36.464 0 : 15/2:13.917 0 : 9/1:54.907 0 : 15/1:44.254 0 : 13/2:30.828 0 : 0/0.000 0 : 14/1:44.605 0 : 15/1:53.168 0 : 0/0.000 0 : 0/0.000
39 92N NELSON EELS 15/1:30.152 15/1:30.152 (4) 15/1:55.960 (5) 0 : 3/1:37.598 0 : 11/1:42.992 0 : 10/1:34.578 0 : 15/1:30.152 0 : 15/1:55.960 0 : 11/1:37.191 0 : 0/0.000 0 : 15/1:58.260 0 : 14/1:38.135 0 : 0/0.000 0 : 1/19.071 0 : 0/0.000 0 : 0/0.000 0 : 12/2:38.594 0 : 10/1:51.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
40 44A AUCKLAND ALLSTARS 15/1:30.743 15/1:30.743 (1) 15/1:33.188 (9) 0 : 15/1:30.743 0 : 10/1:31.519 0 : 12/1:17.889 0 : 7/1:06.917 0 : 9/1:26.803 0 : 13/2:03.262 0 : 5/38.587 0 : 14/2:08.525 0 : 15/1:33.188 0 : 14/1:51.679 0 : 9/1:34.773 0 : 14/1:42.463 0 : 14/1:40.967 0 : 10/1:50.728 0 : 5/59.067 0 : 11/1:25.274 0 : 0/0.000 0 : 0/0.000
41 33A WAIKARAKA WAHS 15/1:30.862 15/1:30.862 (15) 15/1:32.709 (5) 0 : 14/1:36.322 0 : 14/2:02.436 0 : 5/37.448 0 : 10/1:30.212 0 : 15/1:32.709 0 : 11/1:36.277 0 : 9/1:42.174 0 : 15/2:03.952 0 : 10/1:42.293 0 : 0/0.000 0 : 15/1:37.228 0 : 14/1:34.831 0 : 0/0.000 0 : 14/2:31.671 0 : 15/1:30.862 0 : 0/0.000 0 : 3/29.067 0 : 0/0.000
42 67A AUCKLAND FAKESTARS 15/1:31.099 15/1:31.099 (11) 15/1:32.027 (6) 0 : 12/1:31.270 0 : 13/1:30.859 0 : 14/1:23.778 0 : 14/1:27.811 0 : 13/1:34.377 0 : 15/1:32.027 0 : 15/1:49.741 0 : 15/1:43.325 0 : 10/1:37.405 0 : 15/1:50.493 0 : 15/1:31.099 0 : 5/1:16.341 0 : 5/37.285 0 : 14/1:39.267 0 : 13/1:56.660 0 : 4/1:47.311 0 : 0/0.000 0 : 0/0.000
43 55B HAWKES BAY HAWKEYES 15/1:31.703 15/1:31.703 (12) 15/1:49.148 (15) 0 : 7/49.253 0 : 11/1:33.331 0 : 11/1:42.659 0 : 11/1:26.144 0 : 13/2:21.413 0 : 14/1:40.079 0 : 4/46.071 0 : 14/2:39.161 0 : 13/1:31.711 0 : 0/0.000 0 : 11/1:42.241 0 : 15/1:31.703 0 : 14/1:31.729 0 : 11/1:31.712 0 : 15/1:49.148 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
44 661M BOP BOURKES 15/1:32.608 15/1:32.608 (4) 15/1:34.703 (13) 0 : 15/1:35.778 0 : 13/1:30.214 0 : 15/1:54.775 0 : 15/1:32.608 0 : 13/2:05.925 0 : 12/1:44.136 0 : 14/2:23.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/1:52.536 0 : 14/1:47.051 0 : 15/1:34.703 0 : 1/18.059 0 : 13/1:42.579 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 74S STRATFORD SCRAPPERS 15/1:32.796 15/1:32.796 (7) 14/2:44.877 (17) 0 : 0/0.000 0 : 9/1:43.052 0 : 12/1:39.466 0 : 10/1:30.736 0 : 8/1:34.566 0 : 10/1:54.804 0 : 15/1:32.796 0 : 9/1:34.299 0 : 11/1:55.103 0 : 8/1:51.158 0 : 10/1:43.919 0 : 9/2:11.277 0 : 7/1:34.850 0 : 9/1:38.606 0 : 9/1:37.730 0 : 10/1:37.348 0 : 14/2:44.877 0 : 0/0.000
46 155S STRATFORD SCORPIONS 15/1:32.809 15/1:32.809 (1) 15/1:39.819 (6) 0 : 15/1:32.809 0 : 14/1:31.214 0 : 10/1:28.835 0 : 12/1:29.775 0 : 7/46.955 0 : 15/1:39.819 0 : 11/1:39.283 0 : 2/23.026 0 : 12/1:52.493 0 : 0/0.000 0 : 10/1:31.384 0 : 13/1:33.314 0 : 12/1:39.723 0 : 8/1:05.319 0 : 10/1:55.388 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
47 11C SUCK IT UP EAGLES 15/1:33.190 15/1:33.190 (10) 15/1:36.181 (5) 0 : 11/1:48.624 0 : 14/2:27.957 0 : 6/39.318 0 : 14/1:34.696 0 : 15/1:36.181 0 : 14/2:16.285 0 : 14/1:30.358 0 : 14/1:58.040 0 : 10/2:25.846 0 : 15/1:33.190 0 : 13/1:51.985 0 : 9/1:02.684 0 : 9/1:34.999 0 : 8/1:46.167 0 : 1/13.360 0 : 13/1:39.433 0 : 0/0.000 0 : 10/2:24.843
48 85B HAWKES BAY HAWKEYES 15/1:33.854 15/1:33.854 (9) 12/1:33.597 (12) 0 : 11/1:35.140 0 : 10/1:36.401 0 : 10/1:36.868 0 : 10/1:30.064 0 : 12/2:22.407 0 : 11/1:39.178 0 : 11/2:01.911 0 : 8/1:44.368 0 : 15/1:33.854 0 : 0/0.000 0 : 6/1:28.619 0 : 12/1:33.597 0 : 9/1:28.826 0 : 9/1:34.542 0 : 12/1:53.146 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
49 257M BOP BOURKES 15/1:34.272 15/1:34.272 (14) 15/1:36.919 (11) 0 : 14/1:35.233 0 : 12/1:26.764 0 : 13/1:50.108 0 : 15/1:38.575 0 : 8/55.035 0 : 15/1:49.972 0 : 14/2:24.764 0 : 15/2:44.742 0 : 15/2:32.910 0 : 0/0.000 0 : 15/1:36.919 0 : 15/1:45.917 0 : 0/0.000 0 : 15/1:34.272 0 : 6/1:38.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
50 21S STRATFORD ROADRUNNERS 15/1:34.580 15/1:34.580 (1) 15/1:43.652 (6) 0 : 15/1:34.580 0 : 15/2:07.079 0 : 3/21.566 0 : 13/1:28.196 0 : 14/1:59.245 0 : 15/1:43.652 0 : 15/1:46.820 0 : 12/1:44.410 0 : 14/1:55.748 0 : 0/0.000 0 : 12/1:49.728 0 : 14/2:22.277 0 : 14/1:41.144 0 : 14/1:29.215 0 : 14/1:57.866 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
51 17P PALMERSTON NORTH PANTHERS 15/1:34.635 15/1:34.635 (4) 15/1:34.688 (6) 0 : 10/1:40.978 0 : 14/1:32.561 0 : 14/1:32.991 0 : 15/1:34.635 0 : 14/1:49.954 0 : 15/1:34.688 0 : 14/2:00.399 0 : 14/2:00.944 0 : 12/1:52.075 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/2:04.504 0 : 13/1:44.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
52 10B BAY BOMBERS 15/1:35.126 15/1:35.126 (15) 15/1:45.415 (1) 0 : 15/1:45.415 0 : 15/2:06.629 0 : 15/1:47.859 0 : 13/1:27.424 0 : 0/0.000 0 : 15/2:17.209 0 : 0/0.000 0 : 13/1:35.570 0 : 13/1:35.623 0 : 0/0.000 0 : 0/0.000 0 : 9/2:19.792 0 : 10/1:56.486 0 : 15/2:25.278 0 : 15/1:35.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
53 151S STRATFORD SCORPIONS 15/1:35.499 15/1:35.499 (7) 15/1:49.626 (9) 0 : 9/1:38.433 0 : 10/1:37.323 0 : 14/1:35.176 0 : 14/1:33.126 0 : 9/1:50.491 0 : 9/1:27.658 0 : 15/1:35.499 0 : 11/1:59.506 0 : 15/1:49.626 0 : 0/0.000 0 : 10/1:35.235 0 : 12/1:31.100 0 : 13/1:44.408 0 : 14/1:36.325 0 : 15/1:54.150 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
